Central Kentucky Herding Group Club
Herding Trial
Saturday, April 23, 2005
Smoky Ridge Farm1235 Hillcreek Dr
Elizabethtown, KY 42701-9714
Classes Offered:
|
Started Class Course A Sheep Judge: Linda Holloway |
|||
|---|---|---|---|
| 69.5 | 401 | CH Glendhenmere's Buruki CD NA NAJ; DL598692/01; AUG-31-1995; Bitch; Australian Cattle Dog; Breeder:Dr. Mary Belle Adelman; CH Glendhenmere's Jedi CD × CH Hallmarks Sweet First Lady; Owner: Dr. Mary Belle Adelman, Hazel, KY. | |
| A | 402 | Foxcroft I-Mar Stolen Attitude PT NA OAJ; DL746171/01; JUN-13-1998; Bitch; Shetland Sheepdog; Breeder:Nancy Runyon & Marilyn & Ira Feingold; Winslow-Summit Recollection × CH Foxcroft I-Mar Stolen Glance; Owner: Nancy L. Runyon & Marilyn Feingold, Harrodsburg, KY. | |
| NQ | 403 | CH Briarmoor's Divine Miss M CD; DL694616/01; JUN-23-1997; Bitch; Australian Cattle Dog; Breeder:Pam Gipson-Beaty; CH Rubyann's Jazzy Bugle Jade × CH Briarmoor's Bedlam; Owner: Diana L. Lemons, Elizabethtown, KY. | |
| 4 | 85 | 404 | Cachet Noir Untie My Heart PT; DN016052/09; OCT-10-2002; Bitch; Belgian Tervuren; Breeder:Dana B. Mackonis & Elizabeth S. McCarthy; CH Joffrey Du Parc Du Montfleury × Cachetnoir Rosegold Rockaway; Owner: Dana B. Mackonis, Muncie, IN; Agent: Tammy Van Deusen. |
| 84 | 405 | Plumridge Mac PT; DN034589/02; MAR-12-2003; Dog; Border Collie; Breeder:Wendy Lynne Frevert; Merlynn's Hal × Miley; Owner: Wendy Lynne Frevert, Williamsport, IN. | |
| 80 | 406 | Sunshine Jusdandy Indigo Gal PT OA OAJ; DL850116/03; AUG-14-2000; Bitch; Shetland Sheepdog; Breeder:Jennifer Crank; DC MACH2 Trinity's Jusdandy Good Guy × MACH Shannara Sunshine Skittles CDX HSAs; Owner: Lisa Schwartzenberg, Nicholasville, KY. | |
| 3 | 86 | 407 | Justdandy Zip; DN088785/01; APR-21-2003; Dog; Border Collie; Breeder:Vergil Holland; Hemp × Lass; Owner: Claudia J. Frank, Greenfield, OH. |
| NQ | 408 | CH Defisja's Double Shot Legacy CD RN HSAs; DL911693/02; AUG-13-2002; Dog; Australian Cattle Dog; Breeder:Diana L. Lemons; CH Glendhenmere's Blue Jazman CD × CH Defisjas Jaz Saxony Blues CD HSAs; Owner: Diana L. Lemons, Elizabethtown, KY. | |
| NQ | 409 | Phantomwood Halle V Bluespring; WS070866/01; DEC-21-2003; Bitch; Rottweiler; Breeder:Karla Ebert; CH Pepperhaus Praetorian CD × CH Phantom Wood Cadence CD TDX; Owner: Frances R. Delony & Karla Ebert, Sparta, TN. | |
| 80 | 410 | Phoenix Gambler; DN020449/03; DEC-20-2002; Dog; Belgian Sheepdog; Breeder:Lynn South; CH Sundown's Kindred DBL Trouble × Phoenix Exposee; Owner: Michael L. Samsel, Lebanon, IN. | |
| 5 | 85 | 411 | Briarbrooks Drago Katzoff PT; DN021521/03; DEC-21-2002; Dog; Australian Shepherd; Breeder:Linda Wilson; CH Briarbrooks Silver Medallion × CH Briarbrooks Tattletales; Owner: Wendy L. Pinckney, Versailles, KY. |
| NQ | 412 | Plumridge Winning Play; DN053093/01; NOV-03-2003; Dog; Australian Shepherd; Breeder:Wendy Lynne Frevert; CH Dejavu Played At Brookridge PT × Fairoaks Anala; Owner: Wendy Lynne Frevert, Williamsport, IN. | |
| 1/R | 91 | 413 | Nirvana's Ability To Charm; DN042591/01; JUL-05-2003; Dog; Collie; Breeder:Sherry Moss; CH Nirvana's One Step Higher UD HI × HC Nirvana's Ability; Owner: Emily Hoilman, Elizabethtown, KY; Agent: Jana D. Dunn. |
| 81.5 | 414 | Montage Much Ado About Nothing PT NAP NJP; DL829528/08; MAR-05-2000; Bitch; Belgian Tervuren; Breeder:Kathy Madden & Darcy Ferrentino; CH Montage Jazz Festival OA OAJ × CH Montage Montrachet AX OAJ; Owner: Susan Geers-Meiners & Robert J. Meiners, Bethel, OH. | |
| A | 415 | Raconteur Midsummer Dream PT; DN034720/03; APR-25-2003; Bitch; Welsh Corgi (Cardigan); Breeder:Vivian & Molly Moran; CH Raconteur's Perfectly Grown PT AX OAJ × CH Raconteur's Giverny; Owner: Nicholas J. & Lisa F. Lynn, Vass, NC. | |
| NQ | 416 | CH Buzzards Barbed Wire N Roses; DL914096/01; OCT-15-2002; Bitch; Australian Cattle Dog; Breeder:Jim Buzzard; Buzzards Buckshot Blue × Buzzard Blue Gyp; Owner: Kim R. Broster, Murray, KY. | |
| 2 | 87.5 | 417 | KO Supernova High Altitude; DN026074/03; MAR-10-2003; Dog; Belgian Tervuren; Breeder:Kristina F. Pattison, Libbye Miller, DVM & R. Derek Pattison; CH OTCH Summerstorm Higher Ground UDX TDX PT × CH Makeit KO's Appalachian Dream; Owner: Libbye Miller, DVM, Elizabethtown, KY. |
| NQ | 418 | Rapideye Southern By Choice; DN037698/04; JUN-26-2003; Bitch; Border Collie; Breeder:Chris & Jim Elliott; CH Shoreland's Critter Getter × OTCH HC Rapideye Guess UDX; Owner: Sheryl L. Palko & Frances Palko, Knoxville, TN. | |
| NQ | 419 | Schonheits Grin And Bear It CD PT NAP; WS007286/01; APR-09-2002; Dog; Rottweiler; Breeder:Debbie Stidham; Hausderbergs Bear To Be × Starr Vom Hausderberg; Owner: Rosalyn B. Ennis, Harrodsburg, KY. | |
| 85 | 602 | CH Phantom Wood Deiter V Bluespring UD PT; WP927700/02; JUN-19-1999; Dog; Rottweiler; Breeder:Karla Ebert; CH Von Fursten's Bavarian Rust CDX × CT Jay-San Blaise Of Phantomwood CD; Owner: Frances R. Delony & Karla Ebert, Sparta, TN. | |
|
Intermediate Class Course A Sheep Judge: Linda Holloway |
|||
| NQ | 501 | CH Defisja's Jazzy Red Legacy CDX HSAs; DL869096/02; MAR-21-2001; Dog; Australian Cattle Dog; Breeder:Diana L. Lemons; CH Rubyann's Jazzy Bugle Jade × CH Defisjas Jaz Saxony Blues CD HSAs; Owner: Diana L. Lemons, Elizabethtown, KY. | |
| 1 | 91 | 456 | Spices Jusdandy Tag I'm It HSAs MX MXJ; DL891824/04; AUG-22-2001; Dog; Shetland Sheepdog; Breeder:Claudia J. Frank; HC Jusdandy Duce CDX MX MXJ × Spices Jusdandy Good Cheer AX AXJ NJP; Owner: Claudia J. Frank, Greenfield, OH. |
|
Advanced Class Course A Sheep Judge: Linda Holloway |
|||
| 2 | 90.5 | 601 | Jusdandy Jaydee HSAds HSBs HIAs HIBs HXAs; DL914616/01; MAR-17-2002; Dog; Border Collie; Breeder:Vergil Holland; Hemp × Lass; Owner: Claudia J. Frank, Greenfield, OH. |
| 5 | 82.5 | 603 | Pete UD HIAs HIBs OA OAJ; DL918197/03; MAY-25-2001; Dog; Border Collie; Breeder:Kent Kuykendall; Bill × Kate; Owner: Anne O'Toole, House Springs, MO. |
| 3 | 89.5 | 604 | HC Jusdandy Sprint; DL856261/01; MAR-19-2000; Bitch; Border Collie; Breeder:Vergil Holland; Hemp × Lass; Owner: Claudia J. Frank, Greenfield, OH. |
| NQ | 452 | Elbereth's Guardian Angel HSAs HIAs HXAs MX MXJ; DL712096/01; SEP-30-1997; Dog; Shetland Sheepdog; Breeder:Tammy S. Rothhaar; CH Westwind Heartbreaker × CH Elbereth's Homecoming Queen CD AX AXJ; Owner: Tammy S. Rothhaar & Denise H. Teal, Swanton, OH. | |
| A | 605 | DC HR Masai Mara Princess; DL892790/01; OCT-14-2001; Bitch; Belgian Tervuren; Breeder:Sean & Sharol Hathaway & Mary L. Hayden; DC Starbright Indiana Glory CD TD × DC HR Sierra Far Horizons CD; Owner: Sean & Sharol Hathaway, Hampshire, IL. | |
| 1/H | 92.5 | 453 | WNT Norwood Liza HSAds HIAs; DL910879/04; DEC-30-2001; Bitch; Border Collie; Breeder:Margie Clutter; Cap × Winthrop Ysabel CD HSAs OA NAJ; Owner: Joyce Norris, Waltonville, IL. |
| 4 | 86.5 | 606 | OTCH Roy IV UDX3 HIBs HXAs HXBs OA OAJ; DL699698/02; NOV-27-1996; Dog; Border Collie; Breeder:Melissa DeMille; Rob × Beebe; Owner: Anne O'Toole, House Springs, MO. |

