Central Kentucky Herding Group Club
Sunday, March 28, 2004
Smoky Ridge Farm1235 Hillcreek Dr
Elizabethtown, KY 42701-9714
Classes Offered:
- Pre-Trial Sheep
- Tested Sheep
- Started Course A Sheep
- Started Course B Sheep
- Intermediate Course A Sheep
- Intermediate Course B Sheep
- Advanced Course A Sheep
- Advanced Course B Sheep
|
Herding Test Sheep Judge: Judy Vanderford |
|||
|---|---|---|---|
| A | 207 | CH Woolrider Arctic Blizzard; DL789773/01; APR-29-1999; Bitch; Puli; Breeder: Nancy B. Guagenti; CH Woolrider Corin T Underfoot × CH Moonshadow Rhapsody In Wool CD; Owner: Nancy B. Guagenti & Libbye Miller, DVM, Bardstown, KY. | |
| Q | 201 | CH Prydain Okos Ember; DL765038/09; OCT-05-1998; Dog; Puli; Breeder: Barbara Edwards & Elizabeth J. Ostermeier; CH Prydain Kodi × CH Prydain Ambition; Owner: Zak & Tommie C. Kozak & Elizabeth J. Ostermeier, Dayton, OH. | |
| A | 206 | Prelude's Drop Of Golden Sun OA AXJ; DL871640/05; APR-14-2001; Bitch; Belgian Tervuren; Breeder: Marilynn J. Reichel; CH Prelude's The Way We Were CD OA × CH Corsair's Toccata CD NA; Owner: Sara A. Jenkins, Pleasureville, KY. | |
| Q | 204 | CH Phantom Wood Deiter V Bluespring UD; WP927700/02; JUN-19-1999; Dog; Rottweiler; Breeder: Karla Ebert; CH Von Fursten's Bavarian Rust CDX × CT Jay-San Blaise Of Phantomwood CD; Owner: Frances R. Delony & Karla Ebert, Sparta, TN. | |
| A | 203 | CH Rexann's Casino Magic; WP971439/04; FEB-29-2000; Dog; Samoyed; Breeder: Kathy Bube & Fred Stage; CH White Magic's Master Of Illusion × CH Rexann's Dancing Noel; Owner: Lynda & Willie Adams, Kathy Bube & Fred Stage, Louisville, KY. | |
| A | 202 | CH Woolrider Jett Betyar; DL573792/01; MAR-10-1995; Dog; Puli; Breeder: Nancy B. & Andy Guagenti; CH Belrob's Front Runner × CH Csatar Mopsa Of Woolrider; Owner: Andy Guagenti & Nancy B. Guagenti, Bardstown, KY. | |
|
Pre-Trial Test Sheep Judge: Judy Vanderford |
|||
| Q | 304 | Schonheits Grin And Bear It; WS007286/01; APR-09-2002; Dog; Rottweiler; Breeder: Debbie Stidham; Hausderbergs Bear To Be × Starr Vom Hausderberg; Owner: Rosalyn B. Ennis, Harrodsburg, KY. | |
| Q | 303 | Foxcroft I-Mar Stolen Attitude NA NAJ; DL746171/01; JUN-13-1998; Bitch; Shetland Sheepdog; Breeder: Nancy Runyon & Marilyn & Ira Feingold; Winslow-Summit Recollection × CH Foxcroft I-Mar Stolen Glance; Owner: Nancy L. Runyon & Marilyn Feingold, Harrodsburg, KY. | |
| Q | 301 | CH OTCH Bartok's Magyar Csardas UDX HT; DL799405/01; AUG-19-1999; Bitch; Puli; Breeder: Nancy C. Kelly; CH Bowmaker's Wild Child × OTCH Bartok's Miraculous Mandarin UDX; Owner: Nancy C. Kelly, Alpharetta, GA. | |
| Q | 205 | Briarbrooks Drago Katzoff; DN021521/03; DEC-21-2002; Dog; Australian Shepherd; Breeder: Linda Wilson; CH Briarbrooks Silver Medallion × CH Briarbrooks Tattletales; Owner: Wendy L. Pinckney, Versailles, KY. | |
|
Started Course A Sheep Judge: Judy Vanderford |
|||
| 4 | 86.0 | 403 | CH Allstar's Windy City PT; DL755943/02; AUG-09-1998; Bitch; Belgian Tervuren; Breeder: Timothy J. Beihoff; CH Monami Baikal Two Perfect × CH Jaccars Reina De La Risa; Owner: Jill & Ron Thomas, Niles, IL. |
| NQ | 406 | Montage Much Ado About Nothing PT NAP NJP; DL829528/08; MAR-05-2000; Bitch; Belgian Tervuren; Breeder: Kathy Madden; CH Montage Jazz Festival OA OAJ × CH Montage Montrachet OA OAJ; Owner: Susan Geers-Meiners & Robert J. Meiners, Bethel, OH. | |
| 79.5 | 409 | CH Jamaica Catch Me If You Can PT NA NAJ; DL856784/01; NOV-02-2000; Dog; Belgian Tervuren; Breeder: Helen H. Hittesdorf; CH OTCH Tacara's Srafer Silhouette VCD2 UDX AX AXJ × CH Jamaica The Painted Parrot VCD2 UD HSAs AX AXJ; Owner: B. Leigh Carter, Marietta, GA. | |
| NQ | 405 | Sunshine Jusdandy Indigo Gal PT NA OAJ; DL850116/03; AUG-14-2000; Bitch; Shetland Sheepdog; Breeder: Jennifer Crank; MACH2 Trinity's Jusdandy Good Guy HX HSBs HXAds × MACH Shannara Sunshine Skittles CD HSAs; Owner: Lisa Schwartzenberg, Nicholasville, KY. | |
| 1/R | 91.5 | 410 | MSR's I Got A Chance; ILP99911; NOV-09-2001; Dog; Shetland Sheepdog; Breeder: Unknown; Unknown × Unknown; Owner: Shelby C. Cook, Lancaster, KY. |
| 80.5 | 408 | Spices Jusdandy Tag I'm It PT OA OAJ; DL891824/04; AUG-22-2001; Dog; Shetland Sheepdog; Breeder: Claudia J. Frank; HC Jusdandy Duce CDX MX MXJ × Spices Jusdandy Good Cheer AX AXJ; Owner: Claudia J. Frank, Greenfield, OH. | |
| 78.5 | 404 | Tystar's Synergetics CDX PT; DL815466/05; DEC-16-1999; Dog; Border Collie; Breeder: Sally C. Glei; CH OTCH Norwood's Tazmanian Devil UDX HSAs × OTCH Tystar Meg VCD2 UDX PT MX MXJ; Owner: Kathleen E. McHugh, Ooltewah, TN. | |
| 80.0 | 402 | CH Sunset Skywatch Supernova CDX PT NA; DL689441/06; APR-29-1997; Dog; Belgian Tervuren; Breeder: Linda Robey & Donald Lankster; Klaar Perfect Grys Geest × CH Bilgay Winter Sky At Sunset; Owner: Libbye Miller, DVM & Stephen L. Miller, Elizabethtown, KY. | |
| A | 401 | CH HGF Speckled Legacy Of Vegas CD; DL841942/01; APR-23-2000; Dog; Australian Cattle Dog; Breeder: Dr. Mary B. Adelman & Julie Anderson; CH HGF Happy Heeler Freedom × CH Glendhenmere's Vegas Dajo; Owner: Diana L. Lemons, Elizabethtown, KY. | |
| 5 | 82.0 | 407 | CH Sunset And KO's Final Frontier CD; DL689441/02; APR-29-1997; Dog; Belgian Tervuren; Breeder: Linda Robey & Donald Lankster; Klaar Perfect Grys Geest × CH Bilgay Winter Sky At Sunset; Owner: Kristina F. Pattison, Hodgenville, KY. |
| 72.0 | 411 | Lexie Louise CD PT NA NAJ NJP; ILP86359; OCT-02-1996; Bitch; Border Collie; Breeder: Unknown; Unknown × Unknown; Owner: Susan Geers-Meiners & Robert J. Meiners, Bethel, OH. | |
| 2 | 89.0 | 413 | HR Rocky Mountain Dogwood HT; DL892790/02; OCT-14-2001; Dog; Belgian Tervuren; Breeder: Sean A. & Sharol A. Hathaway & Mary L. Hayden; DC Starbright Indiana Glory CD TD × DC HR Sierra Far Horizons CD; Owner: Mary L. Hayden, Williamsport, IN. |
| 3 | 86.5 | 414 | Norwood Kmac's Get A Grip CD PT; DL794444/04; MAY-05-1999; Dog; Border Collie; Breeder: Kathleen McHugh; Skye's Seeker CDX × OTCH Norwood's Green With Envy UDX; Owner: Kathleen E. McHugh, Ooltewah, TN. |
|
Started Course B Sheep Judge: Judy Vanderford |
|||
| 2 | 86.5 | 451 | Karashome's Amazing Grace HSAs; DL735188/02; APR-14-1998; Bitch; Shetland Sheepdog; Breeder: Karen B. Evans; Karashome's Evening Tryst × Lynrose Black Ice Princess; Owner: Shelby C. Cook, Lancaster, KY. |
| NQ | 408 | Spices Jusdandy Tag I'm It PT OA OAJ; DL891824/04; AUG-22-2001; Dog; Shetland Sheepdog; Breeder: Claudia J. Frank; HC Jusdandy Duce CDX MX MXJ × Spices Jusdandy Good Cheer AX AXJ; Owner: Claudia J. Frank, Greenfield, OH. | |
| NQ | 454 | CH Majestic Hot Topic HSAs; DL875883/01; MAY-22-2001; Dog; Border Collie; Breeder: Ronni DeLay; CH Brackenhill Royal Tartan × CH Majestic Prophesy Of Grandeur HS NA; Owner: Ronni DeLay, Louisville, KY. | |
| NQ | 453 | Briarbrooks Jadzeya Dax HXAs AX AXJ; DL755046/06; AUG-12-1998; Bitch; Australian Shepherd; Breeder: Linda Wilson; CH Briarbrooks Valedictorian × Briarbrooks Debutante; Owner: Wendy L. Pinckney, Versailles, KY. | |
| 1 | 87.0 | 452 | Elbereth's Guardian Angel HXAs MX MXJ; DL712096/01; SEP-30-1997; Dog; Shetland Sheepdog; Breeder: Tammy Rothhaar; CH Westwind Heartbreaker × CH Elbereth's Homecoming Queen CD AX AXJ; Owner: Tammy Rothhaar & Denise H. Teal, Swanton, OH. |
|
Intermediate Course A Sheep Judge: Judy Vanderford |
|||
| 1 | 91.0 | 502 | Jusdandy Jaydee HSAds HSBs; DL914616/01; MAR-17-2002; Dog; Border Collie; Breeder: Vergil Holland; Hemp × Lass; Owner: Claudia J. Frank, Greenfield, OH. |
|
Intermediate Course B Sheep Judge: Judy Vanderford |
|||
| NQ | 552 | Norwood Custom Design HSBs HIAs; DL886744/05; AUG-04-2001; Bitch; Border Collie; Breeder: Joyce Norris; Norwood's Leader Of The Pack HIBs HXAds × Norwood Kmac's Mad About Ewe TD HSBs HXAds; Owner: Denise H. Teal, Elmore, OH. | |
| NQ | 551 | CH DBL-O-Seven Ability At Savoy HSBs HIAc HXAds NA NAJ; DL877513/07; MAR-29-2001; Dog; Collie; Breeder: Linda Holloway; Hawg N Dawg × Ability's Morgana La Fay HS HSBs HXAs; Owner: Ericka A. Wojack, Vicki Roye & Dr. M. Foscini, Germantown, TN. | |
| 1/H | 92.5 | 502 | Jusdandy Jaydee HSAds HSBs; DL914616/01; MAR-17-2002; Dog; Border Collie; Breeder: Vergil Holland; Hemp × Lass; Owner: Claudia J. Frank, Greenfield, OH. |
| NQ | 553 | Darrlburgs Chablis UD HIAs; WP836489/06; FEB-26-1998; Bitch; Rottweiler; Breeder: Carol Burke & November Carpenter; CH Lucky Charm Actsa Of Chafard CDX × Darrlburgs Nikki V Brulin; Owner: William & Joyce Eddy & Carol Burke, Palm Bay, FL. | |
| 2 | 79.0 | 554 | HC Nirvana's Ability; DL877513/08; MAR-29-2001; Bitch; Collie; Breeder: Linda Holloway; Hawg N Dawg × Ability's Morgana La Fay HS HSBs HXAs; Owner: Sherry Moss, Lawrenceburg, KY. |
|
Advanced Course A Sheep Judge: Judy Vanderford |
|||
| 74.0 | 604 | Vic; ILP98894; OCT-12-1994; Dog; Border Collie; Breeder: H. T. Lewis; Bleddyn × Lady; Owner: Ann M. Keller, Georgetown, KY. | |
| 78.5 | 552 | Norwood Custom Design HSBs HIAs; DL886744/05; AUG-04-2001; Bitch; Border Collie; Breeder: Joyce Norris; Norwood's Leader Of The Pack HIBs HXAds × Norwood Kmac's Mad About Ewe TD HSBs HXAds; Owner: Denise H. Teal, Elmore, OH. | |
| 2 | 86.0 | 551 | CH DBL-O-Seven Ability At Savoy HSBs HIAc HXAds NA NAJ; DL877513/07; MAR-29-2001; Dog; Collie; Breeder: Linda Holloway; Hawg N Dawg × Ability's Morgana La Fay HS HSBs HXAs; Owner: Ericka A. Wojack, Vicki Roye & Dr. M. Foscini, Germantown, TN. |
| NQ | 453 | Briarbrooks Jadzeya Dax HXAs AX AXJ; DL755046/06; AUG-12-1998; Bitch; Australian Shepherd; Breeder: Linda Wilson; CH Briarbrooks Valedictorian × Briarbrooks Debutante; Owner: Wendy L. Pinckney, Versailles, KY. | |
| A | 607 | Nirvana's Dream Into Action UD HSAs HIAs AX MXJ; DL706745/02; AUG-01-1997; Bitch; Collie; Breeder: Sherry Moss; Nirvana's Let The Show Begin VCD1 UD HS × Nirvana's New Beginnings UD OA OAP OAJ OJP; Owner: Karen S. Miller Erzen, Ann Arbor, MI. | |
| NQ | 603 | HC HR Valley Of The Gods CD HSBd HXAds; DL852258/01; OCT-05-2000; Dog; Belgian Tervuren; Breeder: Sean A. & Sharol A. Hathaway; CH MACH Labarge's Pagan Escapade VCD2 HT OAP NJP × DC HR Sierra Far Horizons CD; Owner: Sean A. & Sharol A. Hathaway, Hampshire, IL. | |
| 4 | 80.0 | 553 | Darrlburgs Chablis UD HIAs; WP836489/06; FEB-26-1998; Bitch; Rottweiler; Breeder: Carol Burke & November Carpenter; CH Lucky Charm Actsa Of Chafard CDX × Darrlburgs Nikki V Brulin; Owner: William & Joyce Eddy & Carol Burke, Palm Bay, FL. |
| 5 | 80.0 | 606 | Beovorn Annadil CDX HSAs NA NAJ; DL610270/05; NOV-25-1995; Dog; Bouvier des Flandres; Breeder: Phyllis Rasnick; CH Nicolas Du Clos Des Cerberes × Bete Noir Abagail; Owner: Lucinda E. Howard, Sewanee, TN. |
| NQ | 608 | Jones' Rooster; DL667843/04; NOV-04-1996; Dog; Australian Shepherd; Breeder: Barbara McManus; Jones' Wit HXAs × Vest's Bell Starr Boggie HX; Owner: Lew Jones, Harlan, KY. | |
| 1 | 86.5 | 602 | MACH2 Trinity's Jusdandy Good Guy HX HSBs HXAds; DL560686/02; NOV-24-1994; Dog; Shetland Sheepdog; Breeder: Jean M. Clodwick; HC Jusdandy Duce CDX MX MXJ × Trinity Ewe Betcha HS; Owner: Claudia J. Frank, Greenfield, OH. |
| NQ | 454 | CH Majestic Hot Topic HSAs; DL875883/01; MAY-22-2001; Dog; Border Collie; Breeder: Ronni DeLay; CH Brackenhill Royal Tartan × CH Majestic Prophesy Of Grandeur HS NA; Owner: Ronni DeLay, Louisville, KY. | |
| NQ | 605 | HR Masai Mara Princess HIAd HXAs; DL892790/01; OCT-14-2001; Bitch; Belgian Tervuren; Breeder: Sean A. & Sharol A. Hathaway & Mary L. Hayden; DC Starbright Indiana Glory CD TD × DC HR Sierra Far Horizons CD; Owner: Sean A. & Sharol A. Hathaway, Hampshire, IL. | |
| 79.5 | 609 | Bone's Blade HSBs; DL854318/01; JUN-14-2000; Dog; Border Collie; Breeder: Almos Bone; Tweed × Laddie; Owner: Jim New, Risco, MO. | |
| 3 | 80.5 | 601 | Jones' Wit HXAs; DL551499/02; OCT-24-1992; Dog; Australian Shepherd; Breeder: Al Vary; Vest's Bell Star Lynn × Vary's Kip; Owner: Lew Jones, Harlan, KY. |
| 73.0 | 501 | Lauffeuer Hochfliegend CDX HSAs OA AXJ; WP967604/02; MAR-08-2000; Dog; Rottweiler; Breeder: Deborah Gallegos; CH Dachmar's Nathan V Bourbon HSAs AX AXJ × Lauffeuer Grant's Treasure; Owner: Donald R. Beard & Deborah Gallegos, Boerne, TX. | |
|
Advanced Course B Sheep Judge: Judy Vanderford |
|||
| 1 | 87.5 | 651 | HC Jusdandy Sprint HXAds HXBs; DL856261/01; MAR-19-2000; Bitch; Border Collie; Breeder: Vergil Holland; Hemp × Lass; Owner: Claudia J. Frank, Greenfield, OH. |

